NHS and Private Fees
We currently provide both NHS and Private treatments at our practice. Your NHS care is provided through a PDS contract by the local Primary Care Trust.
NHS price list:
(which may include routine exam, hygiene visit, x-rays etc)
(which may include fillings, root canal treatment, extraction)
(which may include dentures or crown)
(which may include fillings, root canal treatment, extraction)
(which may include dentures or crown)
£17.00
£47.00
£204.00
Band 1£47.00
£204.00
Band 2
Band 3
If you hold a valid exemption certificate, you may be entitled to free NHS dental treatment. Please ensure you have it with you each visit in order to avoid extra charges.
Private price list:
| New Patient Exam +2 X-rays | £35 | |
| Routine Exam | £25 | |
| Hygiene visit | from | £25 |
| Composite Fillings | from | £50 |
| Crowns (metal free) | from | £350 |
| Crowns( bonded to metal) | from | £300 |
| Bridges(metal free)/unit | from | £350 |
| Bridges(bonded to metal)/unit | from | £300 |
| Full dentures (F/F) acrylic | from | £500 |
| Partial denture,( p/-)acrylic | from | £250 |
| Co/Cr (metal) denture | from | £450 |
| Valplast Cosmetic denture | from | £450 |
| Root canal - Incisor | £120 | |
| Root canal - premolar | £170 | |
| Root canal - molar | £250 | |
| Extraction | from | £60 |
| Sport guard | from | £70 |
| Tooth whitening | £300 | |
| Dental Implants | Price on application | |
